
Seasons and episodes
1Season 1 Sep. 24, 2007
- 1 - 13239632396PilotSep. 24, 2007
- 1 - 23239732397The Big Bran HypothesisOct. 01, 2007
- 1 - 33239832398The Fuzzy Boots CorollaryOct. 08, 2007
- 1 - 43239932399The Luminous Fish EffectOct. 14, 2007
- 1 - 53240032400The Hamburger PostulateOct. 22, 2007
- 1 - 63240132401The Middle-Earth ParadigmOct. 29, 2007
- 1 - 73240232402The Dumpling ParadoxNov. 05, 2007
- 1 - 83240332403The Grasshopper ExperimentNov. 12, 2007
- 1 - 93240432404The Cooper-Hofstadter PolarizationMar. 17, 2008
- 1 - 103240532405The Loobenfeld DecayMar. 24, 2008
- 1 - 113240632406The Pancake Batter AnomalyMar. 31, 2008
- 1 - 123240732407The Jerusalem DualityApr. 14, 2008
- 1 - 133240832408The Bat Jar ConjectureApr. 21, 2008
- 1 - 143240932409The Nerdvana AnnihilationApr. 28, 2008
- 1 - 153241032410The Pork Chop IndeterminacyMay. 05, 2008
- 1 - 163241132411The Peanut ReactionMay. 12, 2008
- 1 - 173241232412The Tangerine FactorMay. 19, 2008
2Season 2 Sep. 22, 2008
- 2 - 13241332413The Bad Fish ParadigmSep. 22, 2008
- 2 - 23241432414The Codpiece TopologySep. 29, 2008
- 2 - 33241532415The Barbarian SublimationOct. 06, 2008
- 2 - 43241632416The Griffin EquivalencyOct. 13, 2008
- 2 - 53241732417The Euclid AlternativeOct. 20, 2008
- 2 - 63241832418The Cooper-Nowitzki TheoremNov. 03, 2008
- 2 - 73241932419The Panty Piñata PolarizationNov. 10, 2008
- 2 - 83242032420The Lizard-Spock ExpansionNov. 17, 2008
- 2 - 93242132421The White Asparagus TriangulationNov. 24, 2008
- 2 - 103242232422The Vartabedian ConundrumDec. 08, 2008
- 2 - 113242332423The Bath Item Gift HypothesisDec. 15, 2008
- 2 - 123242432424The Killer Robot InstabilityJan. 12, 2009
- 2 - 133242532425The Friendship AlgorithmJan. 19, 2009
- 2 - 143242632426The Financial PermeabilityFeb. 02, 2009
- 2 - 153242732427The Maternal CapacitanceFeb. 09, 2009
- 2 - 163242832428The Cushion SaturationMar. 02, 2009
- 2 - 173242932429The Terminator DecouplingMar. 09, 2009
- 2 - 183243032430The Work Song NanoclusterMar. 16, 2009
- 2 - 193243132431The Dead Hooker JuxtapositionMar. 30, 2009
- 2 - 203243232432The Hofstadter IsotopeApr. 13, 2009
- 2 - 213243332433The Vegas RenormalizationApr. 27, 2009
- 2 - 223243432434The Classified Materials TurbulenceMay. 04, 2009
- 2 - 233243532435The Monopolar ExpeditionMay. 11, 2009
3Season 3 Sep. 21, 2009
- 3 - 13243632436The Electric Can Opener FluctuationSep. 21, 2009
- 3 - 23243732437The Jiminy ConjectureSep. 28, 2009
- 3 - 33243832438The Gothowitz DeviationOct. 05, 2009
- 3 - 43243932439The Pirate SolutionOct. 12, 2009
- 3 - 53244032440The Creepy Candy Coating CorollaryOct. 19, 2009
- 3 - 63244132441The Cornhusker VortexNov. 02, 2009
- 3 - 73244232442The Guitarist AmplificationNov. 09, 2009
- 3 - 83244332443The Adhesive Duck DeficiencyNov. 16, 2009
- 3 - 93244432444The Vengeance FormulationNov. 23, 2009
- 3 - 103244532445The Gorilla ExperimentDec. 07, 2009
- 3 - 113244632446The Maternal CongruenceDec. 14, 2009
- 3 - 123244732447The Psychic VortexJan. 11, 2010
- 3 - 133244832448The Bozeman ReactionJan. 18, 2010
- 3 - 143244932449The Einstein ApproximationFeb. 01, 2010
- 3 - 153245032450The Large Hadron CollisionFeb. 08, 2010
- 3 - 163245132451The Excelsior AcquisitionMar. 01, 2010
- 3 - 173245232452The Precious FragmentationMar. 08, 2010
- 3 - 183245332453The Pants AlternativeMar. 22, 2010
- 3 - 193245432454The Wheaton RecurrenceApr. 12, 2010
- 3 - 203245532455The Spaghetti CatalystMay. 03, 2010
- 3 - 213245632456The Plimpton StimulationMay. 10, 2010
- 3 - 223245732457The Staircase ImplementationMay. 17, 2010
- 3 - 233245832458The Lunar ExcitationMay. 24, 2010
4Season 4 Sep. 23, 2010
- 4 - 13245932459The Robotic ManipulationSep. 23, 2010
- 4 - 23246032460The Cruciferous Vegetable AmplificationSep. 30, 2010
- 4 - 33246132461The Zazzy SubstitutionOct. 07, 2010
- 4 - 43246232462The Hot Troll DeviationOct. 14, 2010
- 4 - 53246332463The Desperation EmanationOct. 21, 2010
- 4 - 63246432464The Irish Pub FormulationOct. 28, 2010
- 4 - 73246532465The Apology InsufficiencyNov. 04, 2010
- 4 - 83246632466The 21-second ExcitationNov. 11, 2010
- 4 - 93246732467The Boyfriend ComplexityNov. 18, 2010
- 4 - 103246832468The Alien Parasite HypothesisDec. 09, 2010
- 4 - 113246932469The Justice League RecombinationDec. 16, 2010
- 4 - 123247032470The Bus Pants UtilizationJan. 06, 2011
- 4 - 133247132471The Love Car DisplacementJan. 20, 2011
- 4 - 143247232472The Thespian CatalystFeb. 03, 2011
- 4 - 153247332473The Benefactor FactorFeb. 10, 2011
- 4 - 163247432474The Cohabitation FormulationFeb. 17, 2011
- 4 - 173247532475The Toast DerivationFeb. 24, 2011
- 4 - 183247632476The Prestidigitation ApproximationMar. 10, 2011
- 4 - 193247732477The Zarnecki IncursionMar. 31, 2011
- 4 - 203247832478The Herb Garden GerminationApr. 07, 2011
- 4 - 213247932479The Agreement DissectionApr. 28, 2011
- 4 - 223248032480The Wildebeest ImplementationMay. 05, 2011
- 4 - 233248132481The Engagement ReactionMay. 12, 2011
- 4 - 243248232482The Roommate TransmogrificationMay. 19, 2011
5Season 5 Sep. 22, 2011
- 5 - 13248332483The Skank Reflex AnalysisSep. 22, 2011
- 5 - 23248432484The Infestation HypothesisSep. 22, 2011
- 5 - 33248532485The Pulled Groin ExtrapolationSep. 29, 2011
- 5 - 43248632486The Wiggly Finger CatalystOct. 06, 2011
- 5 - 53248732487The Russian Rocket ReactionOct. 13, 2011
- 5 - 63248832488The Rhinitis RevelationOct. 20, 2011
- 5 - 73248932489The Good Guy FluctuationOct. 27, 2011
- 5 - 83249032490The Isolation PermutationNov. 03, 2011
- 5 - 93249132491The Ornithophobia DiffusionNov. 10, 2011
- 5 - 103249232492The Flaming Spittoon AcquisitionNov. 17, 2011
- 5 - 113249332493The Speckerman RecurrenceDec. 08, 2011
- 5 - 123249432494The Shiny Trinket ManeuverJan. 12, 2012
- 5 - 133249532495The Recombination HypothesisJan. 19, 2012
- 5 - 143249632496The Beta Test InitiationJan. 26, 2012
- 5 - 153249732497The Friendship ContractionFeb. 02, 2012
- 5 - 163249832498The Vacation SolutionFeb. 09, 2012
- 5 - 173249932499The Rothman DisintegrationFeb. 16, 2012
- 5 - 183250032500The Werewolf TransformationFeb. 22, 2012
- 5 - 193250132501The Weekend VortexMar. 08, 2012
- 5 - 203250232502The Transporter MalfunctionMar. 29, 2012
- 5 - 213250332503The Hawking ExcitationApr. 05, 2012
- 5 - 223250432504The Stag ConvergenceApr. 26, 2012
- 5 - 233250532505The Launch AccelerationMay. 03, 2012
- 5 - 243250632506The Countdown ReflectionMay. 10, 2012
6Season 6 Sep. 27, 2012
- 6 - 13250732507The Date Night VariableSep. 27, 2012
- 6 - 23250832508The Decoupling FluctuationOct. 04, 2012
- 6 - 33250932509The Higgs Boson ObservationOct. 11, 2012
- 6 - 43251032510The Re-Entry MinimizationOct. 18, 2012
- 6 - 53251132511The Holographic ExcitationOct. 25, 2012
- 6 - 63251232512The Extract ObliterationNov. 01, 2012
- 6 - 73251332513The Habitation ConfigurationNov. 08, 2012
- 6 - 83251432514The 43 PeculiarityNov. 15, 2012
- 6 - 93251532515The Parking Spot EscalationNov. 29, 2012
- 6 - 103251632516The Fish Guts DisplacementDec. 06, 2012
- 6 - 113251732517The Santa SimulationDec. 13, 2012
- 6 - 123251832518The Egg Salad EquivalencyJan. 03, 2013
- 6 - 133251932519The Bakersfield ExpeditionJan. 10, 2013
- 6 - 143252032520The Cooper/Kripke InversionJan. 31, 2013
- 6 - 153252132521The Spoiler Alert SegmentationFeb. 07, 2013
- 6 - 163252232522The Tangible Affection ProofFeb. 14, 2013
- 6 - 173252332523The Monster IsolationFeb. 21, 2013
- 6 - 183252432524The Contractual Obligation ImplementationMar. 07, 2013
- 6 - 193252532525The Closet ReconfigurationMar. 14, 2013
- 6 - 203252632526The Tenure TurbulenceApr. 04, 2013
- 6 - 213252732527The Closure AlternativeApr. 25, 2013
- 6 - 223252832528The Proton ResurgenceMay. 02, 2013
- 6 - 233252932529The Love Spell PotentialMay. 09, 2013
- 6 - 243253032530The Bon Voyage ReactionMay. 16, 2013
7Season 7 Sep. 25, 2013
- 7 - 13253132531The Hofstadter InsufficiencySep. 25, 2013
- 7 - 23253232532The Deception VerificationSep. 25, 2013
- 7 - 33253332533The Scavenger VortexOct. 01, 2013
- 7 - 43253432534The Raiders MinimizationOct. 08, 2013
- 7 - 53253532535The Workplace ProximityOct. 15, 2013
- 7 - 63253632536The Romance ResonanceOct. 22, 2013
- 7 - 73253732537The Proton DisplacementNov. 05, 2013
- 7 - 83253832538The Itchy Brain SimulationNov. 12, 2013
- 7 - 93253932539The Thanksgiving DecouplingNov. 19, 2013
- 7 - 103254032540The Discovery DissipationDec. 04, 2013
- 7 - 113254132541The Cooper ExtractionDec. 10, 2013
- 7 - 123254232542The Hesitation RamificationDec. 31, 2013
- 7 - 133254332543The Occupation RecalibrationJan. 09, 2014
- 7 - 143254432544The Convention ConundrumJan. 30, 2014
- 7 - 153254532545The Locomotive ManipulationFeb. 06, 2014
- 7 - 163254632546The Table PolarizationFeb. 27, 2014
- 7 - 173254732547The Friendship TurbulenceMar. 06, 2014
- 7 - 183254832548The Mommy ObservationMar. 13, 2014
- 7 - 193254932549The Indecision AmalgamationApr. 03, 2014
- 7 - 203255032550The Relationship DiremptionApr. 10, 2014
- 7 - 213255132551The Anything Can Happen RecurrenceApr. 24, 2014
- 7 - 223255232552The Proton TransmogrificationMay. 01, 2014
- 7 - 233255332553The Gorilla DissolutionMay. 08, 2014
- 7 - 243255432554The Status Quo CombustionMay. 15, 2014
8Season 8 Sep. 22, 2014
- 8 - 13255532555The Locomotion InterruptionSep. 22, 2014
- 8 - 23255632556The Junior Professor SolutionSep. 22, 2014
- 8 - 33255732557The First Pitch InsufficiencySep. 29, 2014
- 8 - 43255832558The Hook-Up ReverberationOct. 06, 2014
- 8 - 53255932559The Focus AttenuationOct. 13, 2014
- 8 - 63256032560The Expedition ApproximationOct. 20, 2014
- 8 - 73256132561The Misinterpretation AgitationOct. 30, 2014
- 8 - 83256232562The Prom EquivalencyNov. 06, 2014
- 8 - 93256332563The Septum DeviationNov. 13, 2014
- 8 - 103256432564The Champagne ReflectionNov. 20, 2014
- 8 - 113256532565The Clean Room InfiltrationDec. 11, 2014
- 8 - 123256632566The Space Probe DisintegrationJan. 08, 2015
- 8 - 133256732567The Anxiety OptimizationJan. 29, 2015
- 8 - 143256832568The Troll ManifestationFeb. 05, 2015
- 8 - 153256932569The Comic Book Store RegenerationFeb. 19, 2015
- 8 - 163257032570The Intimacy AccelerationFeb. 26, 2015
- 8 - 173257132571The Colonization ApplicationMar. 05, 2015
- 8 - 183257232572The Leftover ThermalizationMar. 12, 2015
- 8 - 193257332573The Skywalker IncursionApr. 02, 2015
- 8 - 203257432574The Fortification ImplementationApr. 09, 2015
- 8 - 213257532575The Communication DeteriorationApr. 16, 2015
- 8 - 223257632576The Graduation TransmissionApr. 23, 2015
- 8 - 233257732577The Maternal CombustionApr. 30, 2015
- 8 - 243257832578The Commitment DeterminationMay. 07, 2015
9Season 9 Sep. 21, 2015
- 9 - 13257932579The Matrimonial MomentumSep. 21, 2015
- 9 - 23258032580The Separation OscillationSep. 28, 2015
- 9 - 33258132581The Bachelor Party CorrosionOct. 05, 2015
- 9 - 43258232582The 2003 ApproximationOct. 12, 2015
- 9 - 53258332583The Perspiration ImplementationOct. 19, 2015
- 9 - 63258432584The Helium InsufficiencyOct. 26, 2015
- 9 - 73258532585The Spock ResonanceNov. 05, 2015
- 9 - 83258632586The Mystery Date ObservationNov. 12, 2015
- 9 - 93258732587The Platonic PermutationNov. 19, 2015
- 9 - 103258832588The Earworm ReverberationDec. 10, 2015
- 9 - 113258932589The Opening Night ExcitationDec. 17, 2015
- 9 - 123259032590The Sales Call SublimationJan. 07, 2016
- 9 - 133259132591The Empathy OptimizationJan. 14, 2016
- 9 - 143259232592The Meemaw MaterializationFeb. 04, 2016
- 9 - 153259332593The Valentino SubmergenceFeb. 11, 2016
- 9 - 163259432594The Positive Negative ReactionFeb. 18, 2016
- 9 - 173259532595The Celebration ExperimentationFeb. 25, 2016
- 9 - 183259632596The Application DeteriorationMar. 10, 2016
- 9 - 193259732597The Solder Excursion DiversionMar. 31, 2016
- 9 - 203259832598The Big Bear PrecipitationApr. 07, 2016
- 9 - 213259932599The Viewing Party CombustionApr. 21, 2016
- 9 - 223260032600The Fermentation BifurcationApr. 28, 2016
- 9 - 233260132601The Line Substitution SolutionMay. 05, 2016
- 9 - 243260232602The Convergence ConvergenceMay. 12, 2016
10Season 10 Sep. 19, 2016
- 10 - 13260332603The Conjugal ConjectureSep. 19, 2016
- 10 - 23260432604The Military MiniaturizationSep. 26, 2016
- 10 - 33260532605The Dependence TranscendenceOct. 03, 2016
- 10 - 43260632606The Cohabitation ExperimentationOct. 10, 2016
- 10 - 53260732607The Hot Tub ContaminationOct. 17, 2016
- 10 - 63260832608The Fetal Kick CatalystOct. 27, 2016
- 10 - 73260932609The Veracity ElasticityNov. 03, 2016
- 10 - 83261032610The Brain Bowl IncubationNov. 10, 2016
- 10 - 93261132611The Geology ElevationNov. 17, 2016
- 10 - 103261232612The Property Division CollisionDec. 01, 2016
- 10 - 113261332613The Birthday SynchronicityDec. 15, 2016
- 10 - 123261432614The Holiday SummationJan. 05, 2017
- 10 - 133261532615The Romance RecalibrationJan. 19, 2017
- 10 - 143261632616The Emotion Detection AutomationFeb. 02, 2017
- 10 - 153261732617The Locomotion ReverberationFeb. 09, 2017
- 10 - 163261832618The Allowance EvaporationFeb. 16, 2017
- 10 - 173261932619The Comic-Con ConundrumFeb. 23, 2017
- 10 - 183262032620The Escape Hatch IdentificationMar. 09, 2017
- 10 - 193262132621The Collaboration FluctuationMar. 30, 2017
- 10 - 203262232622The Recollection DissipationApr. 06, 2017
- 10 - 213262332623The Separation AgitationApr. 13, 2017
- 10 - 223262432624The Cognition RegenerationApr. 27, 2017
- 10 - 233262532625The Gyroscopic CollapseMay. 04, 2017
- 10 - 243262632626The Long Distance DissonanceMay. 11, 2017
11Season 11 Sep. 25, 2017
- 11 - 13262732627The Proposal ProposalSep. 25, 2017
- 11 - 23262832628The Retraction ReactionOct. 02, 2017
- 11 - 33262932629The Relaxation IntegrationOct. 09, 2017
- 11 - 43263032630The Explosion ImplosionOct. 16, 2017
- 11 - 53263132631The Collaboration ContaminationOct. 23, 2017
- 11 - 63263232632The Proton RegenerationNov. 02, 2017
- 11 - 73263332633The Geology MethodologyNov. 09, 2017
- 11 - 83263432634The Tesla RecoilNov. 16, 2017
- 11 - 93263532635The Bitcoin EntanglementNov. 30, 2017
- 11 - 103263632636The Confidence ErosionDec. 07, 2017
- 11 - 113263732637The Celebration ReverberationDec. 14, 2017
- 11 - 123263832638The Matrimonial MetricJan. 04, 2018
- 11 - 133263932639The Solo OscillationJan. 11, 2018
- 11 - 143264032640The Separation TriangulationJan. 18, 2018
- 11 - 153264132641The Novelization CorrelationFeb. 01, 2018
- 11 - 163264232642The Neonatal NomenclatureMar. 01, 2018
- 11 - 173264332643The Athenaeum AllocationMar. 08, 2018
- 11 - 183264432644The Gates ExcitationMar. 29, 2018
- 11 - 193264532645The Tenant DisassociationApr. 05, 2018
- 11 - 203264632646The Reclusive PotentialApr. 12, 2018
- 11 - 213264732647The Comet PolarizationApr. 19, 2018
- 11 - 223264832648The Monetary InsufficiencyApr. 26, 2018
- 11 - 233264932649The Sibling RealignmentMay. 03, 2018
- 11 - 243265032650The Bow Tie AsymmetryMay. 10, 2018
12Season 12 Sep. 24, 2018
- 12 - 14166341663The Conjugal ConfigurationSep. 24, 2018
- 12 - 24166441664The Wedding Gift WormholeSep. 27, 2018
- 12 - 34166541665The Procreation CalculationOct. 04, 2018
- 12 - 44166641666The Tam TurbulenceOct. 11, 2018
- 12 - 54166741667The Planetarium CollisionOct. 18, 2018
- 12 - 64166841668The Imitation PerturbationOct. 25, 2018
- 12 - 74166941669The Grant Allocation DerivationNov. 01, 2018
- 12 - 84167041670The Consummation DeviationNov. 08, 2018
- 12 - 94167141671The Citation NegationNov. 15, 2018
- 12 - 104167241672The VCR IlluminationDec. 06, 2018
- 12 - 114167341673The Paintball ScatteringJan. 03, 2019
- 12 - 124167441674The Propagation PropositionJan. 10, 2019
- 12 - 134167541675The Confirmation PolarizationJan. 17, 2019
- 12 - 144167641676The Meteorite ManifestationJan. 31, 2019
- 12 - 154167741677The Donation OscillationFeb. 07, 2019
- 12 - 164167841678The D & D VortexFeb. 21, 2019
- 12 - 174167941679The Conference ValuationMar. 07, 2019
- 12 - 184168041680The Laureate AccumulationApr. 04, 2019
- 12 - 194168141681The Inspiration DeprivationApr. 18, 2019
- 12 - 204168241682The Decision ReverberationApr. 25, 2019
- 12 - 214168341683The Plagiarism SchismMay. 02, 2019
- 12 - 224168441684The Maternal ConclusionMay. 09, 2019
- 12 - 234168541685The Change Constant / The Stockholm SyndromeMay. 16, 2019
- 12 - 244168641686Unraveling the Mystery: A Big Bang FarewellMay. 16, 2019
12Season 12 Sep. 24, 2018
- 12 - 14166341663The Conjugal ConfigurationSep. 24, 2018
- 12 - 24166441664The Wedding Gift WormholeSep. 27, 2018
- 12 - 34166541665The Procreation CalculationOct. 04, 2018
- 12 - 44166641666The Tam TurbulenceOct. 11, 2018
- 12 - 54166741667The Planetarium CollisionOct. 18, 2018
- 12 - 64166841668The Imitation PerturbationOct. 25, 2018
- 12 - 74166941669The Grant Allocation DerivationNov. 01, 2018
- 12 - 84167041670The Consummation DeviationNov. 08, 2018
- 12 - 94167141671The Citation NegationNov. 15, 2018
- 12 - 104167241672The VCR IlluminationDec. 06, 2018
- 12 - 114167341673The Paintball ScatteringJan. 03, 2019
- 12 - 124167441674The Propagation PropositionJan. 10, 2019
- 12 - 134167541675The Confirmation PolarizationJan. 17, 2019
- 12 - 144167641676The Meteorite ManifestationJan. 31, 2019
- 12 - 154167741677The Donation OscillationFeb. 07, 2019
- 12 - 164167841678The D & D VortexFeb. 21, 2019
- 12 - 174167941679The Conference ValuationMar. 07, 2019
- 12 - 184168041680The Laureate AccumulationApr. 04, 2019
- 12 - 194168141681The Inspiration DeprivationApr. 18, 2019
- 12 - 204168241682The Decision ReverberationApr. 25, 2019
- 12 - 214168341683The Plagiarism SchismMay. 02, 2019
- 12 - 224168441684The Maternal ConclusionMay. 09, 2019
- 12 - 234168541685The Change Constant / The Stockholm SyndromeMay. 16, 2019
- 12 - 244168641686Unraveling the Mystery: A Big Bang FarewellMay. 16, 2019
Creator
Creator
Cast
Sheldon Cooper
Leonard Hofstadter
Penny
Howard Wolowitz
Rajesh Koothrappali
Bernadette Rostenkowski
Amy Farrah Fowler
Video trailer
Synopsis
The Big Bang Theory is centered on five characters living in Pasadena, California: roommates Leonard Hofstadter and Sheldon Cooper; Penny, a waitress and aspiring actress who lives across the hall; and Leonard and Sheldon’s equally geeky and socially awkward friends and co-workers, mechanical engineer Howard Wolowitz and astrophysicist Raj Koothrappali. The geekiness and intellect of the four guys is contrasted for comic effect with Penny’s social skills and common sense.
Original title The Big Bang Theory
First air date Sep. 24, 2007
Last air date May. 16, 2019
Seasons 12
Episodes 279
Duration 22m